Model: | Subaru Impreza 2.5 WRX STI Sedan |
Engine: | 2.5 Litre Turbocharged |
Power: | 221 kW @ 6 000 r/min |
Torque: | 407 Nm @ 4 000 r/min |
0-100 km/h: | 5.63 seconds |
¼ Mile: | 13.83 seconds @ 160.71 km/h |
1 Km: | 25.49 seconds @ 203.92 km/h |
Actual Top Speed: | 254.91 km/h @ 5 750 r/min in 6th gear (Clock 260 km/h) |
Test Date: | 5 November 2010 |
For more information on this vehicle please visit this link : www.subaru.co.za
Leave A Comment