Model: | Subaru Impreza 2.0 RS Sedan |
Engine: | 2.0 Litre Naturally Aspirated |
Power: | 110 kW @ 6 400 r/min |
Torque: | 196 Nm @ 3 200 r/min |
0-100 km/h: | 12.25 seconds |
¼ Mile: | 18.28 seconds @ 123.64 km/h |
1 Km: | 33.41 seconds @ 158.56 km/h |
Actual Top Speed: | 195.35 km/h @ 5 700 r/min in 5th gear (Clock 207 km/h) |
Test Date: | 18 March 2010 |
For more information on this vehicle please visit this link : www.subaru.co.za
Leave A Comment