Model: | Hyundai Tucson Sport |
Gearbox: | 6 Speed Manual Transmission |
Engine: | 1.6 Litre Turbocharged |
Power: | 150 kW @ 5 500 r/min |
Torque: | 295 Nm @ 1 500 – 4 500 r/min |
Licensing Mass: | 1 613 kg |
Power to Weight: | 92.994 kW / Tonne |
Power to Capacity: | 94,280 kW / Litre |
0-100 km/h: | 8.58 Seconds |
1/4 Mile (402.34 m): | 16.30 Seconds @ 140.77 km/h |
1/2 Mile (804.68 m): | 25.40 Seconds @ 170.58 km/h |
1 Km (1000 m): | 29.52 Seconds @ 179.01 km/h |
60-100 km/h: | 4.60 Seconds (in 3rd Gear) / 6.44 Seconds (in 4th Gear) |
80-120 km/h: | 6.82 Seconds (in 4th Gear) / 8.85 Seconds (in 5th Gear) |
60-140 km/h: | 11.99 Seconds (from 3rd Gear) |
Actual Top Speed: | 210.10 km/h @ 5 700 r/min in 5th (Clock 215 km/h) |
Fuel Consumption: | 8.9 Litre s / 100 km Claimed (9.2 Litre s Test Average) |
Fuel Tank Size: | 62 Litre s |
Fuel Range: | 697 km Claimed (674 km on Test) |
CO2 Emissions: | 169 g/km |
Vehicle Odometer: | 3 269 Km |
Test Temperature: | 10 Degrees |
Tyres Size: | 245/45 R19 |
Tyres Make: | Hankook Kinergy GT |
Warranty: | 7 Years / 200 000 Km |
Service / Maint Plan: | 5 Years / 90 000 Km Service Plan |
Priced From: | R499 900 |
Test Date: | 6 July 2017 |
For more information on this vehicle please visit this link : www.hyundai.co.za
Leave A Comment