Model: | Honda Jazz Hybrid CVT |
Gearbox: | Continuously Variable Transmission |
Engine: | 1.3 Litre Naturally Aspirated + Electric Motor Hybrid |
Power: | 65 kW @ 5 800 r/min |
Torque: | 121 Nm @ 4 500 r/min |
0-100 km/h: | 13.07 Seconds |
¼ Mile: | 18.99 Seconds @ 116.77 km/h |
1 Km: | 35.43 Seconds @ 141.52 km/h |
Actual Top Speed: | 162.81 km/h @ 4 750 r/min in 6th gear (Clock 167 km/h) |
Test Date: | 10 June 2011 |
For more information on this vehicle please visit this link : www.honda.co.za
Leave A Comment