|
Model: | BMW M3 Sedan vs | BMW M3 Sedan (Akrapovic) | |
Gearbox: | 7 Speed M-DCT | 7 Speed M-DCT | |
Engine: | 4.0 Litre V8 Naturally Aspirated | 4.0 Litre V8 Naturally Aspirated | |
Power: | 309 kW @ 8 300 r/min | 329 kW @ 8 300 r/min | |
Torque: | 400 Nm @ 3 900 r/min | 430 Nm @ 3 900 r/min | |
0 – 100km/h: | 5.57 seconds | 5.19 seconds | |
¼ Mile: | 13.67 seconds @ 170.37 km/h | 13.36 seconds @ 173.53 km/h | |
1 km: | 24.56 seconds @ 219.56 km/h | 24.03 seconds @ 224.38 km/h | |
Actual Top Speed: | Limited to 258.71 km/h | Limited to 261.87 km/h | |
Test Date: | 12 December 2011 | 12 December 2011 |
For more information on this vehicle please visit this link : www.bmw.co.za
Leave A Comment